All garments are measured in inches laying flat across the chest, and from the highest shoulder point to the bottom of the shirt.
All measurements are approximate.
Crew Neck T-Shirts (Unisex)
SIZE | CHEST | LENGTH |
Small | 18 | 28 |
Medium | 20 | 29 |
Large | 22 | 30 |
X-Large | 24 | 31 |
2XL | 26 | 32 |
3XL | 28 | 33 |
Hoodies (Unisex)
SIZE | CHEST | LENGTH |
Small | 19.25 | 26.5 |
Medium | 21.25 | 27.4 |
Large | 23.25 | 28.7 |
X-Large | 25.25 | 29.75 |
2XL | 27.25 | 30.9 |
Crew Neck Sweatshirts (Unisex)
SIZE | CHEST | LENGTH |
Small | 21.4 | 27.6 |
Medium | 22.75 | 28.25 |
Large | 25.1 | 29.6 |
X-Large | 27.1 | 30.6 |
2XL | 29.1 | 31.6 |
Racerback Tank Top (Women's Cut)
SIZE | CHEST | LENGTH |
Small | 15 | 27.5 |
Medium | 16 | 28 |
Large | 17 | 28.5 |
X-Large | 18 | 29 |
2XL | 19 | 29.5 |